To protect my privacy, personal contact information has been removed from this document. Please reach out via LinkedIn or my contact page instead. Thank you!
Jump to Section: Work Experience | Education | Skills | Research and Personal Projects | Volunteer Work | Teaching and Mentorship | Professional Organizations | Honors and Awards
Work Experience
CAITLYN CAGGIA, LLC | SEPTEMBER 2019 – PRESENT | |
Technical Consultant, AI & Analytics, Atlanta, Georgia • Provide expertise on data architecture, genAI/MLOps, optimization, automation, analytics, and cloud technology • Perform technical deep dives for white papers, research reports, case studies, industry analysis, and proposals • Bolster clients’ SEO and digital presence with articles that bring emerging technologies to a conversational level | ||
SEAMLESS AI | JULY 2023 – JUNE 2024 | |
Senior Data Engineer, Data Ops & Engineering, Atlanta, Georgia • Ingested, cleaned, and deduplicated >800 TB of data for identity resolution and sales lead generation • Optimized and maintained >50 pipelines refreshed daily with AWS Glue, Spark, Python, and SQL • Drove improvements in data reliability, efficiency, and quality with extensive automated testing and monitoring |
PERATON | FEBRUARY 2021 – JULY 2023 | |
Lead Data Engineer & Data Architect, Pandemic Center of Excellence (PACE), Atlanta, Georgia • Develop, optimize, and maintain data pipelines to detect fraud in the $5T COVID-19 pandemic relief funding • Modernize data architecture to use Databricks Delta Lake and Python scripts for >15x runtime improvement • Automate quality control checks to reduce error rate to <1% and manual review time from days to minutes • Liaison between infrastructure, investigative, and data science teams to balance business and technical needs | June 2022 – July 2023 | |
Principal Solutions Architect, Global Health and Financial Solutions, Atlanta, Georgia • Designed technical solutions for cloud-based AI/analytics capture and proposals totaling over $1B in TPV • Managed 6 engineers to prioritize tasking, provide mentorship, and guide career development | January 2021 – May 2022 | |
Lead Data Engineer & Scrum Master, High Volume Transaction Processing Internal Research and Development, Atlanta, Georgia • Processed data for use in ML algorithms and visualizations in Databricks via MLOps using Python and Jupyter • Initiated analysis of alternatives, vendor partnerships, MVP production environment, and prototyping • Served as scrum master for team of 5 software engineers to support Agile software development methodologies | January 2021 – December 2021 | |
NORTHROP GRUMMAN CORPORATION | MAY 2017 – JANUARY 2021 | |
Solutions Architect, Civil and Health, Atlanta, Georgia Future Technical Leaders rotational program • Presented analytics solutions and AI capabilities to customers in live demos, rare oral RFIs, and white papers • Co-authored white papers on cyber analytics, event-based architecture, and fraud, waste, and abuse strategy • Developed technical solutions for civil and health customers, including the DOJ, TSA, CDC, and JOMIS | June 2020 – January 2021 | |
Lead Data Analyst, Defense Systems Sector financial reporting • Automated sector-level financial forecasting dashboards using Python, Alteryx, and Power BI as lead developer • Expanded analytics capabilities from SAP/spreadsheet-centric tracking to include what-if predictions • Led team of 4 developers by translating business objectives to assign and prioritize technical tasks | June 2020 – January 2021 | |
Model Based Systems Engineer (MBSE), H-1 Lead Technology Integrator, Mission Systems Sector, San Diego, California Future Technical Leaders rotational program • Led behavior modeling efforts for navigation, communications, and electronic warfare systems for H-1 helicopters • Created and updated 50+ diagrams, drawings, and models to support the Link-16 Rapid Integration design • Designed an audio/video cable and an RF cable using SolidWorks that will be flown on all 350+ upgraded aircraft • Earned formal customer recognition for leadership in authoring 4+ MBSE style guides for Agile hardware design | July 2019 – June 2020 | |
Systems Engineer, Communications Systems, Mission Systems Sector, San Diego, California • Simulated, analyzed, and validated scenarios and environments for multifunction RF systems in MATLAB • Conducted trade studies for radios and waveforms using automated data collection and genetic algorithms • Established consistent modeling practices between independent radar and communications modeling teams | May 2018 – July 2019 | |
Systems Engineer, Model Based Capability Engineering, Mission Systems, Baltimore, Maryland • Generated 18+ analytical and descriptive radar models in MATLAB, Python, Rhapsody, and ModelCenter • Developed methodology for creating and integrating next-generation metamodels of radar systems • Evaluated timing and kinematics fidelity for mission-level analysis in AFSIM, a C++ simulation framework | May 2017 – May 2018 | |
CISCO SYSTEMS | MAY 2016 – AUGUST 2016 | |
Project Management and IT Analyst Intern, Cisco Commerce, San Jose, California • Enabled purchases worth 25% of Cisco’s annual $50 billion revenue by updating ecommerce portal • Managed 5 interns to become one of 10 project teams to present to top executives at Cisco’s IT Intern Showcase • Delegated tasks, generated user stories, established timelines, and monitored testing for 6-person team using Rally | ||
IBM | MAY 2015 – AUGUST 2015 | |
Project Management Intern, Systems Middleware Operations, Raleigh, North Carolina • Created executive summaries on technical projects for the VP of DevOps Capability Development • Planned content and logistics for customer events to align software features with business objectives • Directed meetings and tracked follow up for 52 internal projects and customer relationships |
READ MORE
Education
GEORGIA INSTITUTE OF TECHNOLOGY, Atlanta, Georgia | ||
M.S. in Electrical and Computer Engineering, Concentration in Electromagnetics B.S. in Electrical Engineering, Highest Honors | Class of 2019 Class of 2018 |
|
CALIFORNIA INSTITUTE OF TECHNOLOGY, Pasadena, California | ||
Certificate in Model Based Systems Engineering | March 2020 |
Skills
Programming Languages: | Python, Spark, SQL, MATLAB, C/C++, DAX, VHDL |
Cloud Platforms: | Databricks (Delta Lake, MLflow), Azure (Synapse, Data Factory), AWS (Glue, CloudWatch) |
Modeling/Visualization: | PowerBI, Tableau, Alteryx, Cameo, Rhapsody, ModelCenter, Solidworks, AFSIM, AutoCAD |
Collaboration Tools: | Azure DevOps, Rally, Jira, Git (GitHub, GitLab), Cameo Teamwork Cloud |
Operating Systems: | Windows, macOS, Linux (Ubuntu), Unix Command Line |
Areas of Expertise: | Data engineering, MLOps/GenAIOps, Model Based Systems Engineering (MBSE), electromagnetics, technical writing, analytics, automation |
Research and Personal Projects
Technical Consultant, Atlanta, Georgia | July 2020 – present | |
Freelancer • Consult as researcher and content writer for automation, AI/ML, analytics, cybersecurity, and cloud technology • Bolster clients’ SEO and digital presence with articles that bring emerging technologies to a conversational level • View samples of my work in my portfolio | ||
Space Systems Design Lab, Georgia Institute of Technology, Atlanta, Georgia | October 2017 – May 2018 | |
RECONnaissance of Space Objects (RECONSO), Avionics, Senior Design Team Lead • Designed a cubesat to characterize and track space debris from 1 - 10 cm in diameter in low-earth orbit • Rebuilt the flight software state machine to downlink images from the satellite to the ground station • Managed a team of four students as a primary point of contact for faculty advisers and US Air Force sponsors | ||
Defect Detect, Atlanta, Georgia | December 2017 – February 2018 | |
Inventure Prize Semifinalist • Developed a millimeter wave scanner to detect and measure defects in airplane fuselages and turbines • Recognized as a top 25 semifinalist in the largest undergraduate invention competition in the United States |
IEEE Signal Processing Cup, Atlanta, Georgia | August 2016 – December 2016 | |
Undergraduate Researcher for Dr. David Anderson • Created algorithms in C++ on Raspberry Pis to track and visually represent musical beats in real time • Competed in a national IEEE-sponsored challenge against 32 other teams of undergraduate students | ||
The V Foundation, North Carolina State University, Biochemistry Department, Raleigh, North Carolina | August 2013 – May 2014 | |
Paid Research Assistant for Dr. John Cavanagh • Conducted experiments in a lab funded by Jim Valvano's The V Foundation for Cancer Research | ||
NASA Subsonic Rotary Wing Project, Langley Research Center, Langley, Virginia | June 2013 | |
Research Assistant for Luther Jenkins • Analyzed air circulation during critical takeoff and landing periods in wind tunnel tests for the United States Army |
READ MORE
Volunteer Work
Georgia Tech Women in Electrical and Computer Engineering | August 2014 – May 2019 | |
President • Managed an executive board of 18 women to build an inclusive network of female engineers on campus • Advised department chairs and industry partners on strategies and initiatives to support women in engineering • Interviewed candidates for the new Chair of Georgia Tech’s School of Electrical and Computer Engineering | April 2017 – April 2018 |
Graduate Liaison • Provided academic advice, professional mentorship, and social support among women in engineering • Guided fellow executive board members to meet and anticipate the needs of 230+ female graduate students | April 2018 – May 2019 | |
Industry Relations Chair • Raised over $36,000 in one academic year through corporate sponsorships to fully fund our annual budget • Built professional development content and handled logistics for weekly meetings with industry recruiters | April 2016 – April 2017 | |
Freshman Liaison • Created a welcoming community to attract and retain new female electrical and computer engineering students • Recruited high school seniors to increase female undergrad students in the department from 16% to 18% in 1 year | April 2015 – April 2016 | |
General Member | August 2014 – April 2015 |
READ MORE
Georgia Tech Student Foundation | August 2014 – May 2019 | |
Chief Operating Officer • Supervised two directors responsible for student education of our $1.4 million philanthropic endowment • Directed the annual Gift to Tech award of nearly $50,000 to an outstanding campus organization or project • Led the restructuring process within our Development Committee responsible for recruiting donors | April 2017 – April 2018 |
Board of Trustees, Member at Large • Conduct institute-wide philanthropic campaigns with the Georgia Tech Foundation and Alumni Association • Interview, select, and train future Board of Trustees members and directors for the following academic year | April 2018 – May 2019 | |
Director, Freshman Leadership Initiative • Managed a 20-person committee to promote philanthropy among current students and young alumni • Directed the interview and committee selection process; established a yearlong timeline for promotional efforts • Mentored first-year students to grow into leadership roles within the Student Foundation and across campus | April 2016 – April 2017 | |
Sophomore Adviser, Freshman Leadership Initiative • Added nearly 200 new donors to raise $1000 in two weeks which was critical to meet annual donation goals • Ran weekly meetings to teach students about marketing, networking, event planning, finance and investing | April 2015 – April 2016 | |
General Member, Freshman Leadership Initiative | August 2014 – April 2015 |
READ MORE
Teaching and Mentorship
School of Electrical and Computer Engineering, Georgia Institute of Technology, Atlanta, Georgia | August 2018 – May 2019 | |
Graduate Teaching Assistant for Professor Christina Bourgeois in the Undergraduate Professional Communication Program • Taught engineers efficient and effective technical communication skills in both academic and professional settings • Advised 50+ students on technical reports, resume content, and interview techniques in one-on-one consultations • Evaluated 150+ project proposals, research papers, and oral presentations to prepare students for senior design | ||
School of Physics, Georgia Institute of Technology, Atlanta, Georgia | August 2015 – May 2017 | |
Undergraduate Teaching Assistant for Dr. Ed Greco • Facilitated labs and led help sessions for 90 students in introductory mechanics and electromagnetics classes • Tutored students in one-on-one sessions covering general physics concepts and specific class assignments • Trained new teaching assistants how to conduct labs, grade assignments, and resolve conflicts in lab groups |
Freelance Private Tutor | September 2019 – June 2022 | |
Tutor and Mentor • Mentored 6+ local high school female students 1:1 to encourage their pursuit of technical degrees and disciplines • Created review guides and practice problems in chemistry and calculus to raise confidence and exam scores • Provided insight to students and parents for college prep, application essays, entrance exams, and student life | ||
Georgia Tech Student Foundation, Board of Trustees Mentorship | August 2016 – May 2019 | |
Mentorship Director and Mentor • Implemented yearlong professional mentorship program to pair experienced upperclassmen with 16 first-year students • Continued serving as a mentor as COO and as a Member at Large to personally mentor 4 students in a 1:1 setting | ||
Georgia Tech Women in Engineering, M&M Mentorship Program | August 2016 – May 2018 | |
Mentor • Guided 4 underclassmen women in electrical or computer engineering on academic, professional, and personal topics • Attended monthly trainings, professional industry networking events, and social luncheons with fellow mentor pairs |
READ MORE
Professional Organizations
Society of Women Engineers | August 2014 – present | |
Purchasing Chair, Georgia Institute of Technology Chapter | August 2015 – December 2016 | |
IEEE | 2016 – present | |
Aerospace and Electronic Systems Society Communications Society Signal Processing Society | 2019 2019 2016 |
Honors and Awards
Provost Scholarship, Georgia Institute of Technology | August 2014 – May 2018 | |
One of 40 students selected from nearly 25,000 applicants for demonstrating extraordinary academic achievement, outstanding leadership skills, and high potential in and outside the classroom. Total award of about $80,000. | ||
Gold Award, Girl Scouts of the USA | August 2011 | |
Designed, organized, and led a robotics course for 20 underprivileged elementary school students. |
Georgia Tech Women in Engineering Scholarships | March 2015 – March 2018 | |
Recognition of academic accomplishment and leadership skills among undergraduate female engineers. | ||
George Family Foundation Scholarship, $1,000 for an outstanding female engineering senior | March 2018 | |
Abbott Scholarship, $2,000 | March 2017 | |
Rockwell Automation Scholarship, $1,000 | March 2016 | |
Alcoa Scholarship, $1,000 | March 2015 | |
Eta Kappa Nu, Georgia Institute of Technology | August 2016 – May 2019 | |
Honor society within IEEE to promote scholarship, character, and attitude. |
READ MORE